Weekly Totals
August 27, 2010
Once again this week I just ran in to get the best deals. I was pretty stocked this week and I was able to make our meals from my stockpile. We also went out to eat in the middle of the week which is atypical for us. So my list is small this week. I have used every ounce of produce in the house (except for one banana and a few apples) so I will definitely have to restock a bit next week!
This week I spent $21.06 for $55.65 worth of groceries. That means I saved 63% this week…not too shabby for a slow shopping week!
Here is what I brought home:
| Product | quantity | price | coupon | coupon details | ||
| new england coffee | 4 | 2.9 | 11.6 | 4 | 7.6 | (4) $.50/1 IP |
| kid cuisine | 2 | 0.98 | 1.96 | 2 | -0.04 | (2) $1/1 Target IP |
| planters | 1 | 1.55 | 1.55 | 1 | 0.55 | $1/1 Target IP |
| athenos | 4 | 1.5 | 6 | 3 | 3 | (2) BOGO IP |
| kraft homestyle mac | 4 | 2.99 | 11.96 | 10 | 1.96 | (2) BOGO + Free prod + $1/1 |
| banquet pie | 2 | 0.99 | 1.98 | 1.98 | 0 | free product Q |
| bananas | 1 | 1.55 | 1.55 | 1.55 | ||
| art calendar coupons | 0 | 4 | -4 | art calendar coupons | ||
| tax | 1 | 1.3 | 1.3 | 1.3 | ||
| buddig ham | 1 | 2.5 | 2.5 | 1 | 1.5 | $1/1 IP |
| smithfield bacon | 1 | 3 | 3 | 3 | ||
| cheese | 1 | 2.19 | 2.19 | 2.19 | ||
| baguette | 1 | 1.79 | 1.79 | 1.79 | ||
| tax | 1 | 0.28 | 0.28 | 0.28 | ||
| milk gallon | 1 | 1.98 | 1.98 | 1.98 | ||
| goldfish | 3 | 1 | 3 | 0.75 | 2.25 | eCoupon |
| existing catalinas | 0 | 4 | -4 | existing catalinas | ||
| tax | 1 | 0.15 | 0.15 | 0.15 | ||
| TOTAL | 21.06 |
Green = Publix; Blue = Kroger
How did you do this week? Leave a comment or link to your weekly totals.
Weekly Totals
August 20, 2010
I did a little shopping this week. I am pretty well stocked from my big trip last week so I really just ran to the stores to grab the super deals to add to my stockpile. I just couldn’t pass up cheap soda, tissues and pancakes!
I know a lot of you will look at the list and wonder how on earth I made our meals from it but the stuff on the list this week will likely be used much later. Remember I buy things when they are cheap or free so that I have them on hand when I need them. I have had a bunch of requests to bring back my meal plan Monday so I am going to try very hard to remember to do it each week!!
This week I spent $31.88 for $173 worth of groceries. That means this week I saved about 82% this week AND I still have a $4 Catalina to use next week!
Here is what I bought for $31.88:
| Product | quantity | price | coupon | coupon details | ||
| Barber chicken | 4 | 2.5 | 10 | 3 | 7 | (2)$1/1 + $1/1 IP |
| tyson chicken | 2 | 3.2 | 6.4 | 2 | 4.4 | (2) $1/1 insert |
| Aunt Jemima | 4 | 1.35 | 5.4 | 5 | 0.4 | (2) $1.50/2 IP+ (2) $1/1 PQ |
| del monte fruit | 2 | 1.38 | 2.76 | 1 | 1.76 | $1/2 IP |
| quaker bars | 2 | 1.5 | 3 | 2.75 | 0.25 | (2) $1/1 TQ = $.75/2 Insert |
| scotties | 9 | 0.63 | 5.67 | 3 | 2.67 | (3) $.50/3 insert |
| lunchables | 2 | 1 | 2 | 2 | 0 | $1/1 + (2) $.50/1 TQ |
| crest toothpaste | 5 | 1 | 5 | 5 | 0 | raincheck (5) $1/1 insert |
| garlic | 1 | 0.49 | 0.49 | 1 | -0.51 | $1/1 TQ |
| lemon | 1 | 0.4 | 0.4 | 0.4 | ||
| bread | 1 | 1.25 | 1.25 | 1.25 | ||
| dr pepper | 6 | 4.75 | 28.5 | 19 | 9.5 | (2) B2G1 PQ |
| tostitos | 2 | 3.99 | 7.98 | 7.98 | 0 | Yellosw Adv Flyer |
| tax | 1 | 2.31 | 2.31 | 2.31 | ||
| publix coupon | 0 | 10 | -10 | $10 off $50 PQ | ||
| bread | 1 | 0.75 | 0.75 | 0.75 | ||
| pizza dough | 2 | 1.99 | 3.98 | 3.98 | ||
| pillsbury cinn rolls | 2 | 1.18 | 2.36 | 2 | 0.36 | (2) $.50/1 IP |
| kraft cheese | 4 | 2.79 | 11.16 | 2 | 9.16 | (2) $1/2 IP |
| warm delights | 1 | 1.99 | 1.99 | 1.25 | 0.74 | $.75/1 insert + .50/1 cellfire |
| country crock | 2 | 1 | 2 | 1.6 | 0.4 | (2) $.40/1 IP |
| NV thins | 1 | 1.49 | 1.49 | 1 | 0.49 | $.50/1 IP |
| hormel pepperoni | 2 | 1 | 2 | 2 | ||
| crayola crayons | 9 | 0.25 | 2.25 | 2.25 | earn $4 catalina | |
| tax | 1 | 0.82 | 0.82 | 0.82 | ||
| existing catalinas | 0 | 8.5 | -8.5 | catalinas | ||
| TOTAL | 31.88 |
Green = Publix; Blue = Kroger
How did you all do this week? Leave a comment or link to your weekly totals.
Weekly Totals
August 13, 2010
I did some major shopping this week!! My pantry and refrigerator are slam full from my exploits this week! I am going to have to get creative to make sure I use some of the things before they spoil. I was able to score some great produce deals so I am going to be adjusting my menu a bit to make sure I use the items before they go bad! I think I should be able to swing it!
I have to go work on a Brobee cake for my little one’s party tomorrow so I will be quick and give you guys the totals. This week I spent $56.81 for over $397 worth of groceries. That means I saved 86% this week! I also have $8.50 in Catalinas to use for next week!
Here is what I brought home:
| Product | quantity | price | coupon | coupon details | ||
| ragu | 2 | 1.1 | 2.2 | 1.6 | 0.6 | $1/2 PQ + $.60/2 Insert |
| fruit snacks | 5 | 1.3 | 6.5 | 3.3 | 3.2 | B1G1 + (2) $.50/2 IP |
| crystal light | 3 | 1.5 | 4.5 | 6 | -1.5 | (3) $2/1 mailer |
| wheat thins | 1 | 2.5 | 2.5 | 3.5 | -1 | fre PQ + $1/1 tearpad |
| munch pack oreos | 2 | 3 | 6 | 1 | 5 | $1/2 IP |
| trix yogurt | 3 | 1.4 | 4.2 | 3.4 | 0.8 | free product Q + (2) $.50/1 IP |
| nestle cookie | 4 | 1.45 | 5.8 | 4 | 1.8 | (4) $1/1 IP |
| campbell soup | 4 | 1 | 4 | 2 | 2 | (2) $.50/1 IP |
| laughing cow | 4 | 2 | 8 | 5.1 | 2.9 | (2) Bogo + (2) $.55/1 insert |
| kelloggs snacks | 2 | 1.99 | 3.98 | 1 | 2.98 | $1/1 IP |
| bread | 1 | 1.25 | 1.25 | 2 | -0.75 | $2 wyb kelloggs snacks |
| muir glen tomato sauce | 2 | 0.89 | 1.78 | 1.5 | 0.28 | (2) $.75/1 IP |
| fast fixin | 1 | 4.99 | 4.99 | 1 | 3.99 | $1/1 mag Q |
| NV granola | 1 | 3.19 | 3.19 | 1 | 2.19 | $.50/1 IP |
| buddig meat | 1 | 2.5 | 2.5 | 1 | 1.5 | $1/1 insert |
| heinz 57 | 1 | 3.49 | 3.49 | 1 | 2.49 | $1/1 insert |
| mezzetta peppers | 1 | 0.99 | 0.99 | 1 | -0.01 | $.50/1 mag Q |
| pillsbury | 1 | 2.89 | 2.89 | 0.55 | 2.34 | $.55/1 insert |
| sweet moments | 1 | 3.19 | 3.19 | 4.19 | -1 | free PQ + $1/1 insert |
| chicken thighs x 5 | 1 | 8.61 | 8.61 | 8.61 | ||
| apples | 1 | 3.49 | 3.49 | 3.49 | ||
| bananas | 1 | 1.08 | 1.08 | 1.08 | ||
| bell pepper | 1 | 1.07 | 1.07 | 1.07 | ||
| taco bell | 2 | 1.19 | 2.38 | 0.75 | 1.63 | $.75/2 IP |
| nv thins | 1 | 3.19 | 3.19 | 4.19 | -1 | free PQ + $1/1 insert |
| beef | 1 | 3.05 | 3.05 | 3.05 | ||
| lobster ravioli | 2 | 2.5 | 5 | 1.5 | 3.5 | (2) $.75/1 peelie |
| morey’s fish | 2 | 3.3 | 6.6 | 2 | 4.6 | (2) $1/1 Peelie |
| stouffers family | 2 | 3.99 | 7.98 | 3 | 4.98 | $3/2 kroger Q |
| shrooms | 1 | 1.69 | 1.69 | 1.69 | ||
| publix coupons | 0 | 24 | -24 | (2) $10/$50 + (4) art calendar | ||
| tax | 1 | 2.75 | 2.75 | 2.75 | ||
| coke 2 liters | 6 | 0.88 | 5.28 | 3 | 2.28 | (3) $1/2 wyb $4 from meat,etc |
| sobe+ | 10 | 0.49 | 4.9 | 6 | -1.1 | (2) BOGO + $2/10 ecoupon |
| powerade+ | 17 | 0.49 | 8.33 | 5 | 3.33 | B10G5 hangtag |
| annie’s dressing | 1 | 1.49 | 1.49 | 1 | 0.49 | $1/1 tearpad |
| chex mix | 1 | 1.49 | 1.49 | 1.5 | -0.01 | $.50/1 IP + coupon |
| smart balance | 1 | 3.99 | 3.99 | 4.5 | -0.51 | $2.50 insert + $2 ecoupon |
| kroger buns | 2 | 1 | 2 | 1.1 | 0.9 | $.20/1 ecoupon + $.40/2 homemailer |
| toaster strudel | 2 | 1.49 | 2.98 | 1.5 | 1.48 | $.50/2 insert + ecoupon |
| del monte fruit | 1 | 0.79 | 0.79 | 0.79 | ||
| fresh selections salad | 2 | 1.69 | 3.38 | 2 | 1.38 | (2) $1/1 catalina coupons |
| fresh selections spinach | 2 | 1.69 | 3.38 | 2 | 1.38 | (2) $1/1 catalina coupons |
| whole chicken | 1 | 3.49 | 3.49 | 1.5 | 1.99 | $1.50/$7 mailer |
| tyson chicken | 1 | 3.6 | 3.6 | 3.6 | ||
| cabbage | 1 | 1.52 | 1.52 | 1.52 | ||
| strawberries | 1 | 1.99 | 1.99 | 1.99 | ||
| bananas | 1 | 0.94 | 0.94 | 0.94 | ||
| apple bag | 2 | 2.98 | 5.96 | 5.96 | ||
| peaches | 1 | 1.29 | 1.29 | 1.29 | ||
| onions | 1 | 2.99 | 2.99 | 4 | -1.01 | $4/$20 produce mailer |
| existing giftcard | 0 | 25 | -25 | cellfire blogger promo | ||
| tax | 1 | 2.22 | 2.22 | 2.22 | ||
| Hot Pocket sideshots | 2 | 1.65 | 3.3 | 2 | 1.3 | (2) $1/1 IP |
| BC fruit by the foot | 6 | 1.49 | 8.94 | 4.5 | 4.44 | (3) $.50/2 IP + (3) ecoupons |
| gardetto | 1 | 1.49 | 1.49 | 1.5 | -0.01 | $.50/1 IP + eCoupon |
| Sweet moments | 2 | 1.99 | 3.98 | 4 | -0.02 | (2) $1/1 IP + (2) ecoupon |
| natur valley sweet gran | 2 | 1.99 | 3.98 | 3 | 0.98 | (2) $.50/1 IP + ecoupons |
| NV nut clusters | 1 | 1.99 | 1.99 | 2 | -0.01 | $1/1 insert + ecoupon |
| Ole el paso refried bean | 2 | 0.99 | 1.98 | 0.6 | 1.38 | ecoupon |
| crayons | 9 | 0.25 | 2.25 | 2.25 | ||
| right guard total defense | 2 | 2.49 | 4.98 | 5.99 | -1.01 | BOGO + $1.50 + ecoupon |
| kroger eggs | 1 | 1.19 | 1.19 | 1.19 | 0 | home mailer |
| crisco | 1 | 3.29 | 3.29 | 3.29 | ||
| tax | 1 | 1.05 | 1.05 | 1.05 | ||
| TOTAL | 56.81 | earn $8.50 in catalinas |
Publix = green; Kroger = blue
How did you all do this week? Leave a comment or link to your weekly totals.
Weekly Totals
August 6, 2010
I am not sure if this was a great week for shopping or I just needed to do major shopping?? Either way I have a ton to show for my money this week!!
I had a $50 AMEX gift card that I decided to use at Publix. I knew I had “free” money so I decided to grab a few things that I wanted even though they might not have been the best price. I have been craving Chicken Parm and it is so much better with Panko bread crumbs so I paid $2.49 for a tiny little box. My husband likes the Bertolli Vodka Sauce so I grabbed a few jars even though I did not have a coupon (gasp!) There were a bunch of things that were not necessary but I wanted them…so I got them!! I ended up going to Publix twice and hitting Rite Aid and Walgreens.
This week I brought home over $315 worth of groceries and spent $59.77. That means I saved 82% this week. I also have some perks that I will use next week. I still have $3 in Register Rewards from Walgreens and $4 in +UP Rewards to spend at Rite Aid (also earned a $2 SCR from Rite Aid too) In my book that is a successful week!!
Here is what I brought home for $59.77
| Product | qty | price | coupon | coupon details | ||
| poptart | 12 | 1.2 | 14.4 | 6.1 | 8.3 | (2) $.55/1 + (5) $1/2 |
| knorr | 10 | 0.75 | 7.5 | 9 | -1.5 | (10) $.45/1 tearpad |
| right bite snacks | 3 | 3 | 9 | 2 | 7 | $1/2 IP + $1/2 Target |
| gogurt | 4 | 1.2 | 4.8 | 3.7 | 1.1 | (2) $1/1 (2) $.85/1 IP |
| starbucks ice cream | 5 | 1.9 | 9.5 | 5 | 4.5 | (5) $1/1 IP + booklet |
| power of fruit | 1 | 1.7 | 1.7 | 1 | 0.7 | $1/1 IP |
| old orchard | 4 | 0.75 | 3 | 1 | 2 | $1/4 IP |
| playtex tampon | 4 | 2.14 | 8.56 | 5 | 3.56 | (2) $2.50/2 |
| sabra hummus | 8 | 2.5 | 20 | 8 | 12 | (8) $1/1 insert |
| eggs | 1 | 0.99 | 0.99 | 0.99 | ||
| stouffers | 1 | 3.99 | 3.99 | 2 | 1.99 | $2/1 IP |
| softsoap | 2 | 1 | 2 | 2 | 0 | (2) $1/1 IP |
| fun fizz | 4 | 1.34 | 5.36 | 4 | 1.36 | (4) $1/1 tearpad |
| bananas | 1 | 1.37 | 1.37 | 1.37 | ||
| apples | 1 | 3.49 | 3.49 | 2 | 1.49 | $2 wyb right bite |
| bread | 1 | 1.25 | 1.25 | 1.25 | ||
| shrooms | 1 | 1.5 | 1.5 | 1.5 | ||
| squash | 1 | 0.61 | 0.61 | 0.61 | ||
| grapes | 1 | 1.59 | 1.59 | 2 | -0.41 | $2 wyb right bite |
| watermelon | 1 | 1.52 | 1.52 | 2 | -0.48 | $2 wyb right bite |
| ocean spray juice | 2 | 2 | 4 | 1.55 | 2.45 | $1/1 IP + $.55/1 insert |
| blueberries | 1 | 2.5 | 2.5 | 2.5 | 0 | free wyb juice |
| handisnack oreo | 1 | 2 | 2 | 2 | 0 | free product Q |
| nabisco animal | 1 | 1.39 | 1.39 | 1.39 | ||
| publix animal cracker | 1 | 1.79 | 1.79 | 1.79 | 0 | buy theirs get ours |
| zucchini | 1 | 0.81 | 0.81 | 0.81 | ||
| sunmaid raisins | 1 | 1.99 | 1.99 | 1.99 | ||
| publix raisins | 1 | 1.5 | 1.5 | 1.5 | 0 | buy theirs get ours |
| canned salmon | 2 | 2.39 | 4.78 | 4.78 | ||
| panko bread crumbs | 1 | 2.49 | 2.49 | 2.49 | ||
| bertolli sauce | 4 | 1.34 | 5.36 | 5.36 | ||
| tax | 1 | 3.85 | 3.85 | 3.85 | ||
| $5/$30 homemailer | 0 | 5 | -5 | homemailer | ||
| $1 off grocery | 0 | 5 | -5 | art calendar | ||
| publix animal cracker | 1 | 1.79 | 1.79 | 1.79 | 0 | buy theirs get ours |
| nabisco animal | 1 | 1.39 | 1.39 | 1.39 | ||
| sunmaid raisins | 1 | 1.99 | 1.99 | 1.99 | ||
| publix raisins | 1 | 1.5 | 1.5 | 1.5 | 0 | buy theirs get ours |
| starbucks ice cream | 2 | 1.9 | 3.8 | 2 | 1.8 | $1/1 Booklet |
| president feta | 3 | 5.99 | 17.97 | 7 | 10.97 | $4/3 IP + $1/1 Publix Q |
| gogurt | 1 | 1.4 | 1.4 | 1 | 0.4 | $.50/1 IP |
| $1 off grocery | 0 | 2 | -2 | art calendar | ||
| tax | 0.74 | 0 | 0 | |||
| diet coke | 3 | 3.33 | 9.99 | 9.99 | earn $2 UP REWARD | |
| pampers | 1 | 8.99 | 8.99 | 1.5 | 7.49 | earn $2 UP & $2 SCR |
| pampers wipes | 1 | 3.49 | 3.49 | 3.49 | 0 | free wipes wyb insert |
| tugaboo | 1 | 0.89 | 0.89 | 0.89 | ||
| tax | 1 | 0.9 | 0.9 | 0.9 | ||
| up reward | 0 | 5 | -5 | existing reward | ||
| $5/25 IP | 0 | 5 | -5 | $5/$25 IP | ||
| crayons | 2 | 1 | 2 | 2 | earn $3 RR | |
| huggies wipes | 3 | 2.54 | 7.62 | 2.5 | 5.12 | $2.5/3 IP |
| popscicles | 1 | 0.85 | 0.85 | 0.85 | ||
| crayons | 1 | 0.85 | 0.85 | 0.85 | ||
| tax | 1 | 0.59 | 0.59 | 0.59 | ||
| walgreens gift card | 1 | 0 | 7.41 | -7.41 | ||
| amex gift card | 0 | 50 | -50 | bday present |
||
| TOTAL | 59.77 |
Publix = black; Rite Aid = red; Walgreens = blue
How did you do this week? Leave a comment or link to your weekly totals.
Weekly Totals
July 30, 2010
Remember I told you guys that my shopping trips tend to average out…well this week is a prime example of how that happens!! Last week was my birthday and I splurged a bit and went over my average. well, this week I am well under average! I decided to calculate my year to date average and I am pretty much on track! For the last 31 weeks I have spent a total of $1281.31 which averages to $41.30 a week! I also decided to check and see how I was doing with my savings so I found that while I have spent $1256.83 out of pocket I have brought home almost $5468 worth of products. That means I am averaging 77% savings… which is pretty good in my book!!
I really think these numbers show how valuable couponing can be for a budget! If I chose not to use coupons I would be averaging about $176 per week which is probably pretty typical for a family of four. Now whenever someone dares to try and tell me that couponing is a waste of time I can just smile knowing that thanks to couponing I have saved almost $4200 in 31 weeks!!
This is one of the biggest reasons that I love to keep track of my spending. It is really motivating to stop and see how a little bit of effort can really make a difference! I know this is not for everyone but it is certainly a great way to keep you motivated!! I am so happy to see that I am still on budget for the year and I have a good feeling that I will make my goal for this year!
So this week I spent $24.51 for over $176 worth of groceries!! That means I saved 87% this week! I am most excited about all that milk!! I thought ahead and had my store order me a couple of boxes so it would be there when I shopped on Monday!! Since the Smart Balance milk has a long expiration date I am really hoping that we can go 6 -7 weeks before I have to get more (fingers crossed)!! Here is what I brought home this week:
| Product | quantity | price | coupon | coupon details | ||
| smart balance milk | 15 | 2.5 | 37.5 | 37.5 | 0 | 15 $2.50/1 insert |
| white house vinegar | 2 | 1.39 | 2.78 | 2 | 0.78 | smart saving booklet |
| WH cider vinegar | 1 | 1.89 | 1.89 | 1 | 0.89 | smart saving booklet |
| smuckers jam | 5 | 1.6 | 8 | 2.5 | 5.5 | five $.25/1 Insert |
| lysol hands free | 3 | 9.99 | 29.97 | 24 | 5.97 | (3) $5/1 Wags + $3/1 MQ |
| apples bag | 1 | 3.49 | 3.49 | 3.49 | ||
| digiorno deep dish | 1 | 2.5 | 2.5 | 2.5 | 0 | free product Q |
| crest tpaste | 1 | 1 | 1 | 1 | 0 | .50/1 insert |
| eggs | 1 | 1.39 | 1.39 | 1.39 | ||
| sorrento mozzerella | 4 | 3.99 | 15.96 | 8 | 7.96 | (3) $1/1 blikie + smart saving |
| tax | 1 | 2.93 | 2.93 | 2.93 | ||
| (3) $3/$30 | 0 | 9 | -9 | art calendar | ||
| gift card | 1 | 0 | 5 | -5 | gift card -bday present | |
| diet coke | 3 | 4.33 | 12.99 | 1 | 11.99 | in ad Q |
| huggies | 1 | 8.99 | 8.99 | 2.5 | 6.49 | home mailer |
| cottonelle 12 roll | 1 | 6.99 | 6.99 | 2 | 4.99 | store Q + MQ |
| $5 off $25 | 0 | 5 | -5 | $5/$25 | ||
| plus up coupons | 0 | 10 | -10 | existing coupons | ||
| tax | 1 | 1.13 | 1.13 | 1.13 | ||
| TOTAL | 24.51 |
Black= Publix; Blue = Rite Aid
How did you do this week? Leave a comment or link to your weekly totals.
Weekly Totals
July 23, 2010
I think you guys will get a kick out of my purchases this week
I really did not need anything this week and thought that I was going to skip shopping entirely. My parents called and wanted to come over for my birthday so I decided to do steak on the grill. It was easy and much less expensive than if we went to a steakhouse…plus, who could ask for a better birthday meal?! Since I was in the mood to splurge I also had to grab some Publix cupcakes with cream cheese frosting! Seriously–they are the best EVER!! Yes, I paid over $10 for twelve cupcakes! I did score a great deal as I was able to get three really big ribeye steaks reduced by $4 per pound! Apparently the steaks had to be sold by the following day so they packaged them together and drastically reduced the price–SCORE!! I had no idea they did that but you better believe I will now pay better attention!!
So this week I spent $61.49 for $84.84 worth of groceries. That means I saved 26% this week –tee hee!! I think I might go have a cupcake to celebrate–hahahaha!! All joking aside –I am actually very proud of my spending as there is no way I could have purchased 7 steak dinners for under $62. I’d say that I had a great week!
Here is what I bought for $61.49:
| Product | quantity | price | coupon | coupon details | ||
| lactaid milk | 2 | 2.19 | 4.38 | 4 | 0.38 | two $2/1 blinkies |
| potatoes | 1 | 2.99 | 2.99 | 2.99 | ||
| bananas | 1 | 1.71 | 1.71 | 1.71 | ||
| apples bag | 1 | 3.49 | 3.49 | 3.49 | ||
| onions | 1 | 3.49 | 3.49 | 3.49 | ||
| salad | 1 | 2 | 2 | 2 | ||
| cupcakes | 2 | 5.29 | 10.58 | 10.58 | ||
| ribeye steak (3) | 1 | 17.34 | 17.34 | 17.34 | ||
| t-bone steak (4) | 1 | 18.11 | 18.11 | 18.11 | ||
| heinz 57 | 1 | 5.49 | 5.49 | 5.49 | ||
| tax | 1 | 1.91 | 1.91 | 1.91 | ||
| 0 | 6 | -6 | two $3/$30 | |||
| TOTAL | 61.49 |
How did you guys do this week? Leave a comment or link to your weekly totals.
Weekly Totals
July 16, 2010
I made the mistake of not creating a menu before I shopped this week and even went to the store with only a partial grocery list. My fabulous buddy Tonya sent me a couple of $10 off $50 coupons that were expiring on 7/13. I just couldn’t pass up free money so I decided to wing it a bit to get to $100 so I could use both coupons. I think I did pretty good. Although my weekly spending is double what I normally spend–I brought home a bunch of groceries, paper goods and toiletries!!
I decided to hit Kroger in hopes of using some overage on Smart Balance to reduce my out of pocket–but of course they were sold out. I didn’t want to scrap the whole deal so I just went with it and paid a little more than I had expected. I figured if I had to drag the boys into the store I might as well make it somewhat worth while!
I ran into Kmart twice this week. I had to do another P&G deal to replenish my tampon supply. I ended up getting everything FREE after the $10 catalina. So then I had to go back and spend the $10 catalina this week before it expired. I looked and looked and just couldn’t figure out what to buy–so I went with toilet paper since it is something we can always use. I did the same at Rite Aid…I couldn’t pass up the super cheap Bounty so I went back on Saturday before the deal ended. I still have a $5 +UP Reward that I will use this week to score another deal
Believe it or not I spent $83.88 which is quite a large total for me. My savings this week is 71%. I am very pleased with this total as I added 48 rolls of toilet paper, 30 rolls of paper towels, 4 boxes of tampons and a ton of food!! I would say I had a very successful haul
Here is what I got for $83.88
| Product | quantity | price | Q used | cost | coupon details | |
| musselmans applesa | 3 | 0.95 | 2.85 | 2.25 | 0.6 | three $.75/1 booklet |
| rotel | 6 | 0.7 | 4.2 | 2 | 2.2 | two $1/3 IP |
| eight o clock coffee | 4 | 2.5 | 10 | 3 | 7 | two $1.50/2 insert |
| doritos | 1 | 2 | 2 | 1 | 1 | $1/1 kroger mailer |
| natures own | 2 | 1.43 | 2.86 | 1.5 | 1.36 | two $.75/1 IP |
| simply potatoes | 4 | 1.25 | 5 | 2 | 3 | two $1/2 booklet |
| glass plus | 2 | 1.25 | 2.5 | 2 | 0.5 | two $.50/1 IP |
| hoagie rolls | 1 | 2.69 | 2.69 | 1 | 1.69 | $1/1 WT |
| shrooms | 3 | 1.69 | 5.07 | 5.07 | ||
| peaches | 1 | 1.5 | 1.5 | 1.5 | ||
| hormel bacon bits | 2 | 1.79 | 3.58 | 5 | -1.42 | two $2Publix tearpad + two $.25/1 hangtag |
| thomas’ bagels | 2 | 1 | 2 | 1 | 1 | $1/1 booklet |
| suave profess | 1 | 1.39 | 1.39 | 3 | -1.61 | free product coupon |
| avocado | 2 | 1.29 | 2.58 | 1 | 1.58 | $1/2 IP |
| house autry | 1 | 1.5 | 1.5 | 1 | 0.5 | $.50/1 IP |
| straws | 4 | 0.69 | 2.76 | 1 | 1.76 | $1/2 tearpad |
| pork | 1 | 4.75 | 4.75 | 4.75 | ||
| puffs | 5 | 1.5 | 7.5 | 5 | 2.5 | five $.50/1 homemailer |
| beef | 1 | 3.79 | 3.79 | 3.79 | ||
| steak | 1 | 4.02 | 4.02 | 4.02 | ||
| scotch super glue | 2 | 2.79 | 5.58 | 4 | 1.58 | two PublixQ + $1/1 IP |
| apples bag | 2 | 3.49 | 6.98 | 6.98 | ||
| milk | 1 | 2.49 | 2.49 | 2.49 | ||
| publix chunk cheese | 2 | 2 | 4 | 4 | ||
| lemon | 1 | 0.5 | 0.5 | 0.5 | ||
| peaches | 1 | 1.03 | 1.03 | 1.03 | ||
| steak eze | 1 | 6.99 | 6.99 | 6.99 | 0 | free product coupon |
| cilantro | 1 | 0.99 | 0.99 | 0.99 | ||
| asparagus | 1 | 1.05 | 1.05 | 1.05 | ||
| limes | 2 | 0.2 | 0.4 | 0.4 | ||
| spinach | 1 | 2.29 | 2.29 | 2.29 | ||
| lettuce | 1 | 1.49 | 1.49 | 1.49 | ||
| bananas | 1 | 1.46 | 1.46 | 1.46 | ||
| tax | 1 | 3.38 | 3.38 | 3.38 | ||
| two $10/$50 | 0 | 20 | -20 | thanks to the fabulous Tonya | ||
| charmin | 2 | 6.5 | 13 | 2 | 11 | |
| tax | 1 | 0.39 | 0.39 | 0.39 | ||
| catalina | 1 | 0 | 10 | -10 | P&G promo from last week | |
| kraft cheese | 4 | 2.38 | 9.52 | 2 | 7.52 | two $1/2 Kroger mailer |
| boulder chips | 2 | 1.49 | 2.98 | 2 | 0.98 | two $1/1 IP |
| tombstone pizza | 2 | 2.99 | 5.98 | 4 | 1.98 | two $2/1 IP |
| libby veg | 1 | 1.49 | 1.49 | 1.49 | 0 | free product coupon |
| philly crm cheese | 2 | 1.49 | 2.98 | 2.98 | ||
| tax | 1 | 0.66 | 0.66 | 0.66 | ||
| mega savings | 1 | 0 | 5 | -5 | store promo | |
| bounty 15 pk | 2 | 12.99 | 25.98 | 2 | 23.98 | |
| $5 off $25 & +UP Reward | 0 | 10 | -10 | |||
| tax | 1 | 1.82 | 1.82 | 1.82 | ||
| Tampax Pearl | 4 | 4.69 | 18.76 | 16 | 2.76 | |
| gillette deo | 4 | 2.63 | 10.52 | 8 | 2.52 | |
| old spice body wash | 2 | 3.5 | 7 | 4.5 | 2.5 | |
| tax | 1 | 1.36 | 1.36 | 1.36 | ||
| TOTAL | 0 | 83.88 |
How did you do this week? Leave a comment or link to your weekly totals.
Weekly Totals
July 9, 2010
I actually did a bunch of shopping this week! I went to Publix, Rite Aid, Kmart and even did an online order at Walgreens. I came out pretty good in the end and have a ton of stuff to show for my total this week.
I got bored last Sunday –my husband was working in the basement and for whatever reason I decided I wanted to go check out the Kmart super doubles. Like I expected it was quite a mess. I am not even sure what my actual total was?! They are running a promotion where you get a $10 coupon when you purchase $35 in P&G items. I was well over the total but of course my coupon did not print at the register. So I ended up at customer service and after about 20 minutes and a million returns and attempts to get the coupon to print once we added another shaving cream the coupon finally printed. I am not sure how or where but somehow I ended up with quite a deal as they doubled more than the limit of 5 (at least that is my guess since I only have the last return receipt.)
I also was running low on paper towels so I decided to hit Rite Aid to score cheap diapers and a huge pack of paper towels. They were also offering a P&G promo–so I got a great deal and still have a $5 +UP Reward to use later and will get back a $2 Single Check Rebate! If you guys visit me over on I Heart Saving Money you probably saw the deal I posted last weekend where Walgreens was offering $10 off a $25 purchase. I decided to score more cheap diapers with my monopoly money (PayPal moolah that I get from doing various surveys.) So now I am sitting pretty on a big stash of purchases and scored some great deals!
This week I spent $47.91 for around $167 worth of products (not exactly sure as I don’t have the Kmart receipt) I am a little bit over my typical weekly amount but I am still on budget for the year! That means I saved 72% this week!! Not too bad since that included 4 packs of diapers and 11 boxes of wipes–plus all the food!!
Here is what I scored for $47.91:
| Product | quantity | price | coupon | coupon details | ||
