<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekly Totals</title>
	<atom:link href="http://www.iheartpublix.com/index.php/2009/10/weekly-totals-26/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iheartpublix.com/index.php/2009/10/weekly-totals-26/</link>
	<description>Publix Weekly Ad &#124; BOGO deals &#124; Coupons &#124; I Heart Publix</description>
	<lastBuildDate>Sat, 11 Feb 2012 11:27:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>By: Dina</title>
		<link>http://www.iheartpublix.com/index.php/2009/10/weekly-totals-26/comment-page-1/#comment-7392</link>
		<dc:creator>Dina</dc:creator>
		<pubDate>Sun, 18 Oct 2009 18:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.iheartpublix.com/?p=4155#comment-7392</guid>
		<description>Publix

Total before savings: $67.37
Total OOP: $14.54</description>
		<content:encoded><![CDATA[<p>Publix</p>
<p>Total before savings: $67.37<br />
Total OOP: $14.54</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn91</title>
		<link>http://www.iheartpublix.com/index.php/2009/10/weekly-totals-26/comment-page-1/#comment-7386</link>
		<dc:creator>Jenn91</dc:creator>
		<pubDate>Sun, 18 Oct 2009 17:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.iheartpublix.com/?p=4155#comment-7386</guid>
		<description>I spent a total of $72.98 with a savings of $70.72. I wished I lived outside of FL I could save a lot more.</description>
		<content:encoded><![CDATA[<p>I spent a total of $72.98 with a savings of $70.72. I wished I lived outside of FL I could save a lot more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Albritton</title>
		<link>http://www.iheartpublix.com/index.php/2009/10/weekly-totals-26/comment-page-1/#comment-7353</link>
		<dc:creator>Kim Albritton</dc:creator>
		<pubDate>Sat, 17 Oct 2009 12:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.iheartpublix.com/?p=4155#comment-7353</guid>
		<description>I saved 73%, spent $47.44 oop for $172.53 in products</description>
		<content:encoded><![CDATA[<p>I saved 73%, spent $47.44 oop for $172.53 in products</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo</title>
		<link>http://www.iheartpublix.com/index.php/2009/10/weekly-totals-26/comment-page-1/#comment-7343</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Fri, 16 Oct 2009 19:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.iheartpublix.com/?p=4155#comment-7343</guid>
		<description>I spent $25.99 for $179.46 worth, saved $153.47 = 86%.  Not my best week, but not bad either. :)</description>
		<content:encoded><![CDATA[<p>I spent $25.99 for $179.46 worth, saved $153.47 = 86%.  Not my best week, but not bad either. <img src='http://www.iheartpublix.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

