CoolSavings
Home Made Simple
freeflys
QualityHealth
Grocery Coupon Network
Select Coupon Program
MyPoints.com

Wall

Previous Next All
Latest on Thu, 10:22 am

Tracie: $6 off Huggies Pure & Natural Diapers!!! HAVE: 1~ $3.00 off Any Huggies Little Snugglers, Little Movers or Pure & Natural Diapers-Manfacturer Q (Exp 3/31) 1~ [...]

Carmila: Need Hebrew National Qs for this week's Publix ad. I did not get any Qs in my paper and would love to trade for about [...]

Tomeca: Looking for - Ocean Spray coupons. Let me know, I may have something you need. Thx

Michelle: Hey Guys I need some $2/2 Kraft cheese blinkies...anyone have any they want to trade?? Let me know what you are looking for :-) the [...]

Tracy S.: I would also like $1.50 Springer Mountain Farms Fresh Chicken coupons. If you have them let me know what you are looking for. I [...]

» Trade Requests Here



Weekly Totals

This was a big shopping week for me and I actually did most of it today :-)   I needed a few things so I decided to go to Publix and hit the sale early!  I usually wait and shop on Monday but there are so many great deals I thought I’d grab a few today.  I also wanted to get to Rite Aid to get my Gift of Savings done since tomorrow is the last day!  There are so many moneymakers and freebies there this week–it was a snap!

I did spend more out of pocket than I usually spend.  I spent $57.51 OOP this week–that is almost double what I spend in an average week.  I will be getting $48.89 back as a check from the Rite Aid Single Check Rebate program and also earn a $20 Gift of Savings check…so I think that my money was well spent this week ;-)  

This week I spent $57.51 for $424.49 worth of products–that means I saved 87% this week.  Here is what I purchased:

Product quantity price   minus Q TOTAL Q details
Betty Crocker Potatoes 4 0.8 3.2 3.2 0 four .40/1 IP
Eggo waffle 3 1.99 5.97 3 2.97 three $1/1 Peelies
penny item 2 2.99 5.98 5.96 0.02 two penny item Q
Muir glen tomato sauce 5 0.89 4.45 5 -0.55 five $1/1 from Better At Home
milk  1 2.49 2.49 2.49 0 Free milk wyb 3 Kellogg’s Pub Q
Pizza crust 2 1.67 3.34 2 1.34 two $1/1 Pillsbury IP
Eggs 2 1.19 2.38 1.19 1.19 B1G1 IP
Clorox wipes 1 2 2 1 1 $.50/1 MQ
Publix wipes 1 2.69 2.69 2.69 0 Buy theirs get ours promo
Hillshire Farm  2 2.99 5.98 3 2.98 $1/2 MQ + two $1/1 Publix Q’s
Dole tropical fruit 1 0.99 0.99 1 -0.01 $1/1 magazine Q
Spinach 1 2 2 3.99 -1.99 FREE PRODUCT Q
Salad finishers 2 3.69 7.38 7.68 -0.3 Two FREE Product Q’s
Sorrento Ricotta 1 2.5 2.5 2 0.5 $1/1 Wine Tag + $1/1 Publix Q
Spice Island Tarragon 1 3.99 3.99 1.5 2.49 $1.50/1  IP
bread 1 1.25 1.25   1.25  
Spice Island rosemary 1 2.99 2.99 1.5 1.49 $1.50/1 IP
Bananas 1 1.06 1.06   1.06  
Bumblebee tuna 1 0.99 0.99 1 -0.01 $1/1 IP
Tennessee Pride sausage 1 2.5 2.5 2 0.5 $2/1 IP (from survey)
Five o clock Coffee 2 2.5 5 2 3 $2/2 IP
Fast Fixins Chicken 4 3 12 3.5 8.5 two $1/1 & two $.75/1 All You Q’s
Peter Pan PB 7 1.24 8.68 7 1.68 one .50/1 All you + six IP’s
Log Cabin syrup 3 1.75 5.25 3 2.25 three $.50/1 IP’s
Krusteaz pancake 3 1.1 3.3 3 0.3 three .50/1 MQ’s
Stouffers pizza 2 1.25 2.5 1 1.5 $1/2 Nestle Home Mailer
Krusteaz cookie 12 1.15 13.8 12 1.8 twelve $1/1 MQ
Progresso bread crumbs 2 0.97 1.94 1 0.94 $1/2 IP
Wise cheeze doodles 2 1.5 3 2 1 twp $.50/1 IP
Oreo cakesters 4 1.65 6.6 4 2.6 four $1/1 Tearpad
Stacy’s pita  1 2 2 1 1 $1/1 IP
Toaster Strudel 2 1.66 3.32 2 1.32 two $1/1 IP
Yakisoba 13 0.79 10.27 13 -2.73 thirteen $ .50/1 MQ
sargento cheese 1 2 2 1 1 $.50/1 Kroger mailer
Birds Eye  2 1 2 2 0 two $.50/1 IP
perdue chicken 1 2.5 2.5 1 1.5 $1/1 Peelie
sorrento ricotta 2 2.5 5 4 1 two $1/1 Wine tag + two $1/1 Pub Q
Jennie-O Roast turkey 2 3.5 7 10 -3 two $5/1 home mailer
Hormel Pepperoni 1 1.99 1.99   1.99  
tax 1 1.7 1.7   1.7  
Chloraseptic AllergenBlock 1 9.99 9.99 3 6.99 $3/1 MQ
Simply Saline 1 4.99 4.99 1 3.99 $1/1 MQ
Simply Saline Kids 1 3.99 3.99 1 2.99 $1/1 MQ
Throat Coolers 1 2.99 2.99 1 1.99 $1/1 IP
Carmex 1 2.49 2.49   2.49  
Rite Aid $5 off $20     0 5 -5 RA $5/$20
Comtrex 1 3.99 3.99   3.99  
Sucrets  1 2.99 2.99   2.99  
Breathe again 1 7.99 7.99   7.99  
Beyond Bodiheat 1 2.99 2.99   2.99  
Dr Thompsons Coldwar 1 3.99 3.99   3.99  
Bee MD 1 2.49 2.49   2.49  
Reeses 1 0.88 0.88 0.55 0.33 $.55/1 MQ
Rite Aid $5 off $20     0 5 -5 RA $5/$20
tax 1 3.01 3.01   3.01  
RA Gift card     0 20 -20 RA gift card as payment
Candy Corn 4 0.44 1.76   1.76  
Halloween bag 1 0.99 0.99   0.99  
tax 1 0.06 0.06   0.06  
Pay w ECB & GC     0 2.81 -2.81 ECB & CVS gift card to pay
TOTAL         57.51  

Publix – Green (3 different trips); Rite Aid- Blue; CVS -Red

How did you do this week?  Leave a comment or link to your weekly totals.

  • Share/Bookmark

4 comments to Weekly Totals

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>


Privacy Policy Terms Of Use Disclosure Policy